| Management number | 228517937 | Release Date | 2026/05/31 | List Price | US$12.04 | Model Number | 228517937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Top Length:7.1/4.3IN,Bottoms Length:8.7IN,Waist Size:25.2INS:Bust:34.6IN,Top Length:7.5/4.7IN,Bottoms Length:9.1IN,Waist Size:26.8INM:Bust:36.2IN,Top Length:7.9/5.1IN,Bottoms Length:9.4IN,Waist Size:28.3INL:Bust:38.2IN,Top Length:8.3/5.5IN,Bottoms Length:9.8IN,Waist Size:30.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D93S8CJ6 |
|---|---|
| Size | Medium |
| Color | Black and White Printed |
| Pattern | Polka Dots |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | SOLY HUX |
| Chest Size | 36.2 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLryy584-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 2 |
| Product Benefits | Comfortable and versatile for various occasions |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Unlined |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form