| Management number | 221049591 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221049591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811257030043 |
|---|---|
| Flavor | Chinese Tea Sampler |
| Diet Type | Kosher |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Organic Positively Tea Company |
| Unit Count | 3.00 Count |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 12 Ounces |
| Tea Variety | Lapsang Souchong |
| Manufacturer | Organic Positively Tea Company |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 3.00 |
| Item Dimensions | 11.5 x 3 x 8.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Immunity |
| Product Shelf Life | 730 Days |
| Special Ingredients | Vegetal, nutty, smooth; Flowery, mild, sweet; Smoky, strong, woody |
| Age Range Description | Adults |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form