| Management number | 228221017 | Release Date | 2026/05/31 | List Price | US$10.30 | Model Number | 228221017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840235312291 |
|---|---|
| ASIN | B0G36K8VQC |
| Color | Carbon Fiber |
| Pattern | Carbon Fiber |
| Brand Name | Ghostek |
| Model Name | Exec Wallet |
| Style Name | Magsafe |
| Unit Count | 1 Count |
| Form Factor | Wallet |
| Item Weight | 2 Ounces |
| Closure Type | Magnetic |
| Manufacturer | Ghostek |
| Model Number | EXEC-WALLET |
| Material Type | Metal, Polycarbonate (PC) |
| Number Of Pockets | 1 |
| Lining Description | Felt |
| Number of Sections | 1 |
| Additional Features | Card Holder, Compact, Kickstand, Lightweight, Magnetic Closure, Scratch Resistant, Water Resistant |
| Included Components | Card Holder |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 3 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | GHOEW007 |
| Item Dimensions D x W x H | 0.34"D x 2.54"W x 3.82"H |
| Manufacturer Warranty Description | Limited 1-Year Warranty |
| Global Trade Identification Number | 00840235312291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form