| Management number | 228773612 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 228773612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851287004164 885242831915 |
|---|---|
| ASIN | B009PBSDNG |
| Color | Black |
| Blade Edge | Kitchen Shears |
| Brand Name | Ergo Chef |
| Unit Count | 1.0 Count |
| Item Weight | 4 ounces |
| Blade Length | 3 Inches |
| Finish Types | Brushed |
| Manufacturer | Ergo Chef LLC |
| Model Number | 1109 |
| Material Type | Steel |
| Product Style | Pom |
| Blade Material | Stainless Steel |
| Item Type Name | Multi Function Kitchen Shears |
| Handle Material | Plastic |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Included Components | kitchen shears |
| Item Dimensions L x W | 8.75"L x 8.75"W |
| Manufacturer Part Number | 1109 |
| Global Trade Identification Number | 00851287004164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form